Sharp MX 4070N
- Print, Copy, Scan, Fax, File
- Pages per minute: 40 B/W 40 Colour
- Paper capacity: Std 650 Max 6,300 sheets
- Customisable, tiltable 10.1 inch colour LCD touchscreen with easy UI mode enables intuitive navigation of MFP functions
- Print Release function gives users the ability to send and store documents on a main MFP for authentication and print out from any networked MFP
- Single sign-on brings easy access to public cloud storage services
- Shorter warm up time and motion sensor ensures that the device is always ready for immediate operation
- OCR allows users to convert scanned documents into editable MS Office files (pptx, xlsx, docx) and searchable PDFs
Request Quotation Email Us
General
Engine speed Colour ppm (A4) | 40 | |
Engine speed B/W ppm (A4) | 40 | |
Engine speed Colour ppm (A3) | 20 | |
Engine speed B/W ppm (A3) | 20 | |
Paper size: Min.-Max. | A5- SRA3 | |
Paper weight (g/m2) | 60 - 300 | |
Paper capacity:Std (sheets) | 650 | |
Paper capacity: Max. (sheets) | 6300 | |
Warm Up Time (sec.) | 10 | |
Memory general min/max (MB) | 5000 | |
Memory printer min/max (MB) | - | |
Harddisk | STD | |
Harddisk capacity (GB) | 500 | |
Duplex | STD | |
Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz | |
Power consumption (kW) | 1.84 | |
Dimensions (mm) | 615 x 660 x 838 | |
Weight (Kg) | 87 |
Copier
Original paper size (Max.) | A3 | |
First copy out time Colour (sec.) | 6.7 | |
First copy out time B/W (sec.) | 4.7 | |
E-sort Std | yes | |
E-sort Opt. | no | |
Continuous copy (Max. copies) | 9,999 | |
Resolution Scan B/W (dpi) | 600 x 600, 600 x 400 | |
Resolution Scan Colour (dpi) | 600 x 600 | |
Resolution Print (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 | |
Gradation (equivalent levels) - B/W | - | |
Gradation (equivalent levels) - Colour | 256 | |
Zoom range (%) | 25 - 400 | |
Preset copy ratios | 10 |
Document Feeder
Original capacity (sheets) | 150 |
Scanner
Network Scanner (Standard / Option) | STD | |
Scan method Push scan and Pull scan | yes | |
Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 | |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 to 9600 | |
File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, Microsoft Office (pptx, xlsx, docx), text (TXT), rich text (RTF) | |
Scanner utilities | Sharp Network Scanner Tool, Sharpdesk, Sharpdesk Mobile | |
Scan destinations Desktop | yes | |
Scan destination FTP, Email | yes | |
Scan destination Network folder | yes | |
Scan destination USB memory | yes |
Document filing
Document filing (Standard / Option) | STD | |
Document filing capacity- main and custom folders (pages) | 20000 | |
Document filing capacity- quick file folder (pages) | 10000 | |
Stored jobs | Copy, print, direct print, scan, fax transmission | |
Storage folders | Quick file folder, main folder, custom folder (max. 1000) | |
Confidential storage | yes |
Printer
Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 | |
Enhanced resolution (dpi) | - | |
Network Printer (Standard / Option) | STD | |
Interface Std/Opt | STD USB 1.1, USB 2.0,10Base-T/100Base-TX/1000Base-T | |
Supported OS Standard | Windows Server 2008/2008R2/2012, 2012R2, Windows Vista, Windows 7, Windows 8, 8.1, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 | |
Supported OS Options | - | |
Network protocols | TCP/IP (IPv4 and IPv6) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP | |
PDL Std/Opt | STD PCL 6 emulation, Adobe® PostScript® 3™ | |
Available fonts | 80 (PCL), 139 (Adobe PostScript 3) |
Fax
Fax (Standard / Option) | OPT | |
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time (sec) | 3 | |
Modem Speed (bps) | 33600 - 2400 | |
Transmission resolution | STD 203.2 x 97.8 dpi / Ultra Fine 406.4 x 391 dpi | |
Document Size (Min) | A5 | |
Document Size (Max) | A3 | |
Memory (MB) | 1024 | |
Grey Scale levels | 256 | |
Dial Registration; rapid/speed dial | 2000 | |
Broadcast Transmission (max. destinations) | 500 |
Finishing
Output Capacity Max. | 500 - 3000 | |
Staple Capacity (sheets) Max. | 65 | |
Saddle Stitch | OPT | |
Off-set shifting | STD | |
Hole punch | OPT |