Sharp MX-M314N
The MX-M314N A3 black & white MFP is designed to bring power, performance and productivity to any busy workgroup. In addition to all the high quality network printing and copying functions central to any office workflow, every major feature is supplied as standard. An integrated 100-sheets document feeder (RSPF) lets you scan full colour documents as quickly as 50 originals per minute, a built-in stackless duplex module allows you to easily print on both sides of the paper, plus a wide range of options can be added to ensure you can have the correct features to meet your needs, whether it is faxing, enhanced security features, additional paper supply or finishing. The innovative inner finisher option provides automatic sorting, stapling and offset stacking capabilities without the need for an external finishing unit. The MX-M314N is easy to use with its 7.0 inch LCD panel and optional keyboard and the powerful network utility software makes it easy to manage too. The MX-M314N has been designed with the environment in mind, offering Auto Power Shut Off mode and complying with the latest Energy Star regulations.
Request Quotation
Email Us
General
Engine speed Colour ppm (A4) | - | |
Engine speed B/W ppm (A4) | 31 | |
Engine speed Colour ppm (A3) | - | |
Engine speed B/W ppm (A3) | 17 | |
Paper size: Min.-Max. | A3-A5 | |
Paper weight (g/m2) | 56-200 | |
Paper capacity:Std (sheets) | 1100 | |
Paper capacity: Max. (sheets) | 2100 | |
Warm Up Time (sec.) | 20 | |
Memory general min/max (MB) | 2048 | |
Memory printer min/max (MB) | 2048 | |
Harddisk | OPT | |
Harddisk capacity (GB) | 160 | |
Duplex | STD | |
Power requirements - rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
Power consumption (kW) | 1,84 | |
Dimensions (mm) | 625 x 645 x 799 | |
Weight (Kg) | 52,1 |
Copier
Original paper size (Max.) | A3 | |
First copy out time Colour (sec.) | - | |
First copy out time B/W (sec.) | 4,4 | |
E-sort Std | yes | |
E-sort Opt. | no | |
Continuous copy (Max. copies) | 999 | |
Resolution Scan B/W (dpi) | 600 x 600 | |
Resolution Scan Colour (dpi) | 600 x 600 | |
Resolution Print (dpi) | 600 x 600 | |
Gradation (equivalent levels) - B/W | 2 | |
Gradation (equivalent levels) - Colour | 256 | |
Zoom range (%) | 25-400 | |
Preset copy ratios | 10 |
Document Feeder
Original capacity (sheets) | 100 |
Scanner
Network Scanner (Standard / Option) | STD | |
Scan method Push scan and Pull scan | yes | |
Resolution push scan (dpi) | 100, 200, 300, 400, 600 | |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50-9600 custom | |
File formats | XPS, PDF, Encrypted PDF, PDF/A, JPG, TIFF | |
Scanner utilities | Sharpdesk | |
Scan destinations Desktop | yes | |
Scan destination FTP, Email | yes | |
Scan destination Network folder | yes | |
Scan destination USB memory | yes |
Document filing
Document filing (Standard / Option) | OPT | |
Document filing capacity- main and custom folders (pages) | 20.000 | |
Document filing capacity- quick file folder (pages) | 10.000 | |
Stored jobs | Copy, print, scan, fax | |
Storage folders | Quick folder, main folder, custom folder | |
Confidential storage | yes |
Printer
Resolution (dpi) | 600 x 600 | |
Enhanced resolution (dpi) | 600 x 1200 | |
Network Printer (Standard / Option) | STD | |
Interface Std/Opt | USB 2.0, 10-BaseT, 100Base-TX, 1000Base-T | |
Supported OS Standard | Windows XP, Windows Server 2003/2008, Windows Vista, Windows 7 | |
Supported OS Options | Max OS X 10.4.11/10.5-10.5./10.6-10.6.8/10.7-10.7.2 | |
Network protocols | TCP/IP (IPv4, IPv6),IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) | |
Printing protocols | LPR, Raw TCP (port 9100) POP3,HTTP, Novell, FTP, EtherTalk, IPP | |
PDL emulation printer Std/Opt | STD PCL6 / OPT PostScript3 | |
Available fonts | 80 (PCL), 136 (PS3) |
Fax
Fax (Standard / Option) | OPT | |
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3 | |
Transmission time (sec) | 3 | |
Modem Speed (bps) | 33.600 - 2.400 | |
Transmission resolution | STD: 203,2 x 97,8 Ultra fine: 406,4 x 391 | |
Document Size (Min) | A5 | |
Document Size (Max) | A3 | |
Memory (MB) | 512 - 1024 | |
Grey Scale levels | 256 | |
Dial Registration; rapid/speed dial | 1000 | |
Broadcast Transmission (max. destinations) | 500 |
Finishing
Output Capacity Max. | 500 | |
Multi- staple (sheets) Max. | 50 | |
Saddle Stitch | - | |
Off-set shifting | STD | |
Hole punch | - |