Sharp MX-M623N
The MX-M623U sets a new standard for high performance departmental MFPs. Not only does it produce exceptional quality images with professional finishing at speeds of 62 pages per minute but everything about it has been designed to increase workgroup productivity. Complex jobs can be handled with ease thanks to a generous paper capacity; fast full colour scanning speeds; a handy 8.5" LCD touch screen; powerful productivity tools; 80 GB hard drive and a variety of finishing options including a 100-sheet staple finisher, saddle stitch finisher and inserter. Integrated document management on both your PC and the MX-M623U's built-in hard disk enables your office to communicate clearly, share information effectively, and scan and send data electronically. They can also be supplied with Sharp OSA giving you access to a wide range of third party software solutions.
Request Quotation Email UsGeneral
Engine speed Colour ppm (A4) | - | |
Engine speed B/W ppm (A4) | 62 | |
Engine speed Colour ppm (A3) | - | |
Engine speed B/W ppm (A3) | 34 | |
Paper size: Min.-Max. | A5R - A3 | |
Paper weight (g/m2) | 56 - 209 | |
Paper capacity:Std (sheets) | 3100 | |
Paper capacity: Max. (sheets) | 6600 | |
Warm Up Time (sec.) | 30 | |
Memory general min/max (MB) | 512 | |
Memory printer min/max (MB) | 1024 / 2048 | |
Harddisk | STD | |
Harddisk capacity (GB) | 80 | |
Duplex | STD | |
Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50 / 60Hz | |
Power consumption (kW) | 1,84 | |
Dimensions (mm) | 728 x 683 x 1213 | |
Weight (Kg) | 190 |
Copier
Original paper size (Max.) | A3 | |
First copy out time Colour (sec.) | - | |
First copy out time B/W (sec.) | 4,0 | |
E-sort Std | yes | |
E-sort Opt. | no | |
Continuous copy (Max. copies) | 999 | |
Resolution Scan B/W (dpi) | 600 x 600 | |
Resolution Scan Colour (dpi) | - | |
Resolution Print (dpi) | 600 x 600 | |
Gradation (equivalent levels) - B/W | 256 | |
Gradation (equivalent levels) - Colour | - | |
Zoom range (%) | 25 - 400 | |
Preset copy ratios | 10 |
Document Feeder
Original capacity (sheets) | 150 |
Scanner
Network Scanner (Standard / Option) | OPT | |
Scan method Push scan and Pull scan | yes | |
Resolution push scan (dpi) | 100, 200, 300, 400, 600 | |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600 50 - 9600 custom | |
File formats | TIFF, PDF, Encrypted PDF, JPEG (colour only), XPS, High-Compression PDF | |
Scanner utilities | Sharpdesk | |
Scan destinations Desktop | yes | |
Scan destination FTP, Email | yes | |
Scan destination Network folder | yes | |
Scan destination USB memory | yes |
Document filing
Document filing (Standard / Option) | STD | |
Document filing capacity- main and custom folders (pages) | 20.000 | |
Document filing capacity- quick file folder (pages) | 10.000 | |
Stored jobs | Copy, Print, Direct Print, Scan, Fax transmission | |
Storage folders | Quick File Folder, Main Folder, Custom Folder (max 1.000) | |
Confidential storage | yes |
Printer
Resolution (dpi) | 1200 x 1200 | |
Enhanced resolution (dpi) | 1200 x 1200 | |
Network Printer (Standard / Option) | OPT | |
Interface Std/Opt | STD USB 2,0; OPT 10Base-T/100Base-TX/1000Base-T | |
Supported OS Standard | Windows 2000 / XP / Vista / 7 / Server 2003 / Server 2008 / Server 2008R2 | |
Supported OS Options | MAC OS 9.0 - 9.2.2 MAC OS X 10.2.8 / 10.3.9 / 10.4.11 / 10.5 -10.5.8 / 10.6 - 10.6.2 | |
Network protocols | TCP/IP (IPv4 and IPv6), IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP | |
PDL emulation printer Std/Opt | STD PCL6 / PCL5e, OPT PostScript3 | |
Available fonts | 80 (PCL), 136 (PS3) |
Fax
Fax (Standard / Option) | OPT | |
Compression method | MH/MR/MMR/JBIG | |
Communication protocol | Super G3/G3 | |
Transmission time (sec) | 3 | |
Modem Speed (bps) | 33.600 - 2.400 | |
Transmission resolution | 203,2 x 97,8 - 406,4 x 391 | |
Document Size (Min) | A5 | |
Document Size (Max) | A3 | |
Memory (MB) | 8 | |
Grey Scale levels | 256 | |
Dial Registration; rapid/speed dial | 1.000 | |
Broadcast Transmission (max. destinations) | 500 |
Finishing
Output Capacity Max. | 4250 | |
Multi- staple (sheets) Max. | 100 | |
Saddle Stitch | OPT | |
Off-set shifting | STD | |
Hole punch | OPT |